Murrumetsa hiking trail (3.5 km)
Valga County, Otepää Nature Park
Murrumetsa trail goes through the Pühajärve park to the Murrumets forest and back. The trail is 3.5 km long and takes about 1-1.5 hours to complete. The trail is recommended for walking. The trail starts at the parking lot of Pühajärve Spa and Holiday Resort at Otepää-Kääriku Road. There are 18 information boards on the trail with texts in Estonian, English and Finnish that help to learn to know the birds, animals and plants living in the forests and cultural landscape of Otepää.
Phone | +372 676 7122 |
info.kiidjarve@rmk.ee
| |
Type of object | Hiking trail |
Parking facilities | In the parking area of Pühajärve Spa & Holiday Resort |
Amenities | Boardwalk and bridges facilitate the hike. Supported with information boards. In the very end of the trail in Angunina1 there is an outdoor fireplace,a picnic table, a shelter, DC. |
Camping facilities | In Angunina1 campfire site camping for 2 tents (for 4) |
Outdoor fireplace | yes |
Hiking options | It is possible to go to Lake Pühajärve hiking trail (14 km) |
Sights | Lake Pühajärv, Pühajärve Sõjatamm ("war oak"), forests, landscapes. |
Additional information |
|
Restrictions | About restrictions please read here. Further information can be obtained from the Environmental Board (info@keskkonnaamet.ee, +372 662 5999). |
Files | The brochure introducing the trail was issued by the Environmental Board. Download PDF file here. |
Location | The trail is situated in the Pühajärve village, Otepää municipality and runs from Pühajärve Sõjatamm (“war oak”) to the Murrumets forest and back. |
Driving directions | At the junction with traffic lights in Otepää, choose Otepää–Kääriku–Kurevere road (Road no. 23195) and drive to the parking area of Pühajärve Spa & Holiday Resort. From the parking area walk about 150 m along the path down to the lake to the bicycle and scooter path, turn right. Walk 320 m along the sports trail, the hiking trail starts at the side of the road. |
Geographic coordinates | Long-Lat WGS 84 latitude: 58.046859 longitude: 26.460694 |
L-EST 97 x: 6436619 y: 645283 |